Through-Hole (Leaded) - Snap-In -
Series Requirements Feature, Application of Purpose Voltage
Range (V)
Capacitance
Range (µF)
Temperature
Range (°C)
FHS High Power 2000hrs at 85°C, Standard Power Supply 16 - 450 47 - 47000 -40(-25) to +85
FUH High Power 2000hrs at 105°C, Switching Power Supply 10 - 450 47 - 47000 -40(-25) to +105
FHX High Power 2000hrs at 85°C, Subminiature, Power Supply 160 - 450 56 - 2700 -40(-25) to +85
FHT High Power 3000hrs at 85°C, High CV Density, Long Life 160 - 450 56 - 2700 -40(-25) to +85
FHY High Power 2000hrs at 85°C, Subminiature, High CV Density 160 - 450 56 - 2700 -40(-25) to +85
FHD High Power 2000hrs at 85°C, Height 20mm 160 - 400 47 - 560 -40(-25) to +85
FUX High Power 2000hrs at 105°C, Compact Size, Power Supply 160 - 450 56 - 2200 -40(-25) to +105
FUT High Power 3000hrs at 105°C, Compact Electr. Equip., Long Life 160 - 450 56 - 2200 -40(-25) to +105
FUY High Power 2000hrs at 105°C, Micro-Miniature, High CV Density 160 - 450 56 - 2200 -40(-25) to +105
FUD High Power 2000hrs at 105°C, Height 20mm 160 - 400 56 - 470 -40(-25) to +105
FUL High Power 5000hrs at 105°C, Low ESR, Low Imp., Long Life 160 - 400 39 - 1200 -40(-25) to +105
FWC High Power 2000hrs at 85°C, For Welding Machine 350 - 400 82 - 820 -25 to +85